According to IRS e-file data in 2013 more than 122 million returns were filed. This amount is the highest volume of tax payers who opted to e-file since the option was made available. E-filing is often used because it is the fastest, safest and easiest method to file tax returns. Tab Service Company is indeed an approved e-file vendor.
2013 FILING SEASON STATISTICS | |||||
Cumulative statistics comparing 11/23/12 and 11/22/13 | |||||
Individual Income Tax Returns: | 2012 | 2013 | % Change | ||
Total Receipts | 147,874,000 | 147,744,000 | -0.1 | ||
Total Processed | 147,284,000 | 147,223,000 | -0.04 | ||
E-filing Receipts: | |||||
TOTAL | 119,560,000 | 122,515,000 | 2.5 | ||
Tax Professionals | 76,322,000 | 77,268,000 | 1.2 | ||
Self-prepared | 43,238,000 | 45,247,000 | 4.6 | ||
Web Usage: | |||||
Visits to IRS.gov | 353,974,215 | 438,066,180 | 23.8 | ||
Total Refunds: | |||||
Number | 110,224,000 | 109,261,000 | -0.9 | ||
Amount | $307.983 | Billion | $299.863 | Billion | -2.6 |
Average refund | $2,794 | $2,744 | -1.8 | ||
Direct Deposit Refunds: | |||||
Number | 82,735,000 | 83,728,000 | 1.2 | ||
Amount | $246.657 | Billion | $244.929 | Billion | -0.7 |
Average refund | $2,981 | $2,925 | -1.9 |
Table Source: IRS.gov, E-file